

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 11 | 5 | 2 | 3 | 1 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 91.0 |
| 2FGP% | 52.3% |
| 3FGP% | 30.3% |
| FT% | 65.7% |
| Off rebounds | 11.6 |
| Def rebounds | 26.0 |
| Total rebounds | 37.6 |
| Assists per game | 19.6 |
| Turnovers per game | 13.5 |
| Steals per game | 11.8 |
| Blocks per game | 3.5 |
| Points per game of opponent | 87.9 |
| Opponent 2FGP% | 54.9% |
| Opponent 3FGP% | 32.6% |
Kalamunda Eastern Suns Statistics 2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




